Teaneck - Turnout by Age | ||||||||||||||||||||
Age | Registered | Voted | Turnout % | |||||||||||||||||
18 | 429 | 293 | 68% | |||||||||||||||||
19 | 466 | 335 | 72% | |||||||||||||||||
20 | 517 | 372 | 72% |
|
||||||||||||||||
21 | 482 | 353 | 73% | |||||||||||||||||
22 | 491 | 349 | 71% | |||||||||||||||||
23 | 487 | 326 | 67% | |||||||||||||||||
24 | 462 | 331 | 72% | |||||||||||||||||
25 | 466 | 298 | 64% | |||||||||||||||||
26 | 562 | 351 | 62% | |||||||||||||||||
27 | 545 | 328 | 60% | |||||||||||||||||
28 | 516 | 311 | 60% | |||||||||||||||||
29 | 508 | 325 | 64% | |||||||||||||||||
30 | 515 | 292 | 57% | |||||||||||||||||
31 | 534 | 319 | 60% | |||||||||||||||||
32 | 454 | 251 | 55% | |||||||||||||||||
33 | 485 | 294 | 61% | |||||||||||||||||
34 | 482 | 297 | 62% | |||||||||||||||||
35 | 445 | 306 | 69% | |||||||||||||||||
36 | 481 | 320 | 67% | |||||||||||||||||
37 | 447 | 289 | 65% | |||||||||||||||||
38 | 442 | 293 | 66% | |||||||||||||||||
39 | 418 | 279 | 67% | |||||||||||||||||
40 | 493 | 339 | 69% | |||||||||||||||||
41 | 447 | 318 | 71% | |||||||||||||||||
42 | 465 | 334 | 72% | |||||||||||||||||
43 | 444 | 347 | 78% | |||||||||||||||||
44 | 449 | 342 | 76% | |||||||||||||||||
45 | 493 | 373 | 76% | |||||||||||||||||
46 | 467 | 348 | 75% | |||||||||||||||||
47 | 448 | 340 | 76% | |||||||||||||||||
48 | 435 | 336 | 77% | |||||||||||||||||
49 | 437 | 356 | 81% | |||||||||||||||||
50 | 483 | 386 | 80% | |||||||||||||||||
51 | 456 | 380 | 83% | |||||||||||||||||
52 | 435 | 350 | 80% | |||||||||||||||||
53 | 459 | 360 | 78% | |||||||||||||||||
54 | 478 | 385 | 81% | |||||||||||||||||
55 | 461 | 383 | 83% | |||||||||||||||||
56 | 503 | 419 | 83% | |||||||||||||||||
57 | 508 | 417 | 82% | |||||||||||||||||
58 | 479 | 390 | 81% | |||||||||||||||||
59 | 509 | 415 | 82% | |||||||||||||||||
60 | 447 | 373 | 83% | |||||||||||||||||
61 | 491 | 416 | 85% | |||||||||||||||||
62 | 458 | 388 | 85% | |||||||||||||||||
63 | 485 | 409 | 84% | |||||||||||||||||
64 | 431 | 363 | 84% | |||||||||||||||||
65 | 447 | 372 | 83% | |||||||||||||||||
66 | 451 | 376 | 83% | |||||||||||||||||
67 | 419 | 358 | 85% | |||||||||||||||||
68 | 451 | 384 | 85% | |||||||||||||||||
69 | 374 | 326 | 87% | |||||||||||||||||
70 | 390 | 334 | 86% | |||||||||||||||||
71 | 395 | 341 | 86% | |||||||||||||||||
72 | 378 | 336 | 89% | |||||||||||||||||
73 | 404 | 342 | 85% | |||||||||||||||||
74 | 307 | 269 | 88% | |||||||||||||||||
75 | 289 | 245 | 85% | |||||||||||||||||
76 | 249 | 214 | 86% | |||||||||||||||||
77 | 262 | 219 | 84% | |||||||||||||||||
78 | 245 | 215 | 88% | |||||||||||||||||
79 | 179 | 153 | 85% | |||||||||||||||||
80 | 204 | 163 | 80% | |||||||||||||||||
81 | 154 | 129 | 84% | |||||||||||||||||
82 | 160 | 132 | 83% | |||||||||||||||||
83 | 157 | 121 | 77% | |||||||||||||||||
84 | 148 | 125 | 84% | ` | ||||||||||||||||
85 | 111 | 95 | 86% | |||||||||||||||||
86 | 91 | 70 | 77% | |||||||||||||||||
87 | 103 | 88 | 85% | |||||||||||||||||
88 | 107 | 80 | 75% | |||||||||||||||||
89 | 81 | 67 | 83% | |||||||||||||||||
90 | 89 | 64 | 72% | |||||||||||||||||
91 | 63 | 48 | 76% | |||||||||||||||||
92 | 64 | 51 | 80% | |||||||||||||||||
93 | 56 | 37 | 66% | |||||||||||||||||
94 | 57 | 39 | 68% | |||||||||||||||||
95 | 40 | 28 | 70% | |||||||||||||||||
96 | 31 | 25 | 81% | |||||||||||||||||
97 | 27 | 23 | 85% | |||||||||||||||||
98 | 23 | 15 | 65% | |||||||||||||||||
99 | 16 | 8 | 50% | |||||||||||||||||
100 | 10 | 7 | 70% | |||||||||||||||||
Total | 29327 | 22078 | 75% | |||||||||||||||||
Does not include those over 100 years old. | ||||||||||||||||||||
© 2020 Tom Abbott |