Teaneck - Turnout by District | ||||||||||||||||||||||||||||||||||
District | Registered | Voted (11/5) | Turnout % | |||||||||||||||||||||||||||||||
1 | 1121 | 851 | 76% | |||||||||||||||||||||||||||||||
2 | 1468 | 1029 | 70% |
|
||||||||||||||||||||||||||||||
3 | 1323 | 1033 | 78% | |||||||||||||||||||||||||||||||
4 | 1230 | 949 | 77% | |||||||||||||||||||||||||||||||
5 | 967 | 717 | 74% | |||||||||||||||||||||||||||||||
6 | 1144 | 857 | 75% | |||||||||||||||||||||||||||||||
7 | 1178 | 870 | 74% | |||||||||||||||||||||||||||||||
8 | 1360 | 1109 | 82% | |||||||||||||||||||||||||||||||
9 | 1369 | 1053 | 77% | |||||||||||||||||||||||||||||||
10 | 1566 | 1187 | 76% | |||||||||||||||||||||||||||||||
11 | 1412 | 1039 | 74% | |||||||||||||||||||||||||||||||
12 | 1797 | 1377 | 77% | |||||||||||||||||||||||||||||||
13 | 1181 | 872 | 74% | |||||||||||||||||||||||||||||||
14 | 1596 | 1153 | 72% | |||||||||||||||||||||||||||||||
15 | 1267 | 852 | 67% | |||||||||||||||||||||||||||||||
16 | 790 | 557 | 71% | |||||||||||||||||||||||||||||||
17 | 1348 | 1011 | 75% | |||||||||||||||||||||||||||||||
18 | 1460 | 1137 | 78% | |||||||||||||||||||||||||||||||
19 | 1216 | 973 | 80% | |||||||||||||||||||||||||||||||
20 | 904 | 728 | 81% | |||||||||||||||||||||||||||||||
21 | 1434 | 1096 | 76% | |||||||||||||||||||||||||||||||
22 | 1102 | 849 | 77% | |||||||||||||||||||||||||||||||
23 | 1116 | 789 | 71% | |||||||||||||||||||||||||||||||
Total | 29349 | 22088 | 75% | |||||||||||||||||||||||||||||||
Fed Only | 439 | (No longer live in USA) | ||||||||||||||||||||||||||||||||
2020 Total | 22527 | |||||||||||||||||||||||||||||||||
2016 Totals | 28631 | 20152 | 70.39% | |||||||||||||||||||||||||||||||
© 2020 Tom Abbott |