Teaneck General Election 11/3/2020 - Turnout by District | ||||||||||||||||||||||||||||||||||
District | Registered | Mail Ballots | Turnout % | |||||||||||||||||||||||||||||||
1 | 1121 | 864 | 77% | |||||||||||||||||||||||||||||||
2 | 1468 | 1047 | 71% |
|
||||||||||||||||||||||||||||||
3 | 1323 | 1043 | 79% | |||||||||||||||||||||||||||||||
4 | 1230 | 967 | 79% | |||||||||||||||||||||||||||||||
5 | 968 | 722 | 75% | |||||||||||||||||||||||||||||||
6 | 1144 | 860 | 75% | |||||||||||||||||||||||||||||||
7 | 1178 | 875 | 74% | |||||||||||||||||||||||||||||||
8 | 1360 | 1118 | 82% | |||||||||||||||||||||||||||||||
9 | 1369 | 1059 | 77% | |||||||||||||||||||||||||||||||
10 | 1565 | 1199 | 77% | |||||||||||||||||||||||||||||||
11 | 1412 | 1042 | 74% | |||||||||||||||||||||||||||||||
12 | 1797 | 1392 | 77% | |||||||||||||||||||||||||||||||
13 | 1181 | 878 | 74% | |||||||||||||||||||||||||||||||
14 | 1596 | 1161 | 73% | |||||||||||||||||||||||||||||||
15 | 1267 | 859 | 68% | |||||||||||||||||||||||||||||||
16 | 790 | 560 | 71% | |||||||||||||||||||||||||||||||
17 | 1348 | 1017 | 75% | |||||||||||||||||||||||||||||||
18 | 1460 | 1145 | 78% | |||||||||||||||||||||||||||||||
19 | 1216 | 977 | 80% | |||||||||||||||||||||||||||||||
20 | 904 | 731 | 81% | |||||||||||||||||||||||||||||||
21 | 1434 | 1102 | 77% | |||||||||||||||||||||||||||||||
22 | 1102 | 851 | 77% | |||||||||||||||||||||||||||||||
23 | 1116 | 792 | 71% | |||||||||||||||||||||||||||||||
Total | 29349 | 22261 | 76% | |||||||||||||||||||||||||||||||
Provisional | 1542 | (includes 147 blanks) | ||||||||||||||||||||||||||||||||
Machine | 8 | (includes 1 blank) | ||||||||||||||||||||||||||||||||
Total | 29349 | 23811 | 81% | 7.0% | Voted in Person | |||||||||||||||||||||||||||||
Fed Only | 469 | (No longer live in USA) | ||||||||||||||||||||||||||||||||
2020 Total | 24280 | |||||||||||||||||||||||||||||||||
2016 Totals | 28631 | 20152 | 70.39% | |||||||||||||||||||||||||||||||
© 2020 Tom Abbott |