Teaneck 2020 Census Population by Census Tracts | |||||||||||
Teaneck Census Tracts | Total | White | Black | Asian | Indian | Islander | Other | Two or More |
Hispanic | Not Hispanic White |
|
Census Tract 541.01, Bergen County, New Jersey | 4,247 | 212 | 2,674 | 288 | 31 | 552 | 490 | 1,068 | 151 | ||
5.00% | 63.00% | 6.80% | 0.70% | 13.00% | 11.50% | 25.10% | 3.60% | ||||
3.20% | -35.80% | -15.80% | 142.00% | 14.80% | 102.20% | 157.90% | 65.60% | ||||
Census Tract 541.02, Bergen County, New Jersey | 4,033 | 1,569 | 1,241 | 366 | 14 | 416 | 427 | 796 | 1,477 | ||
38.90% | 30.80% | 9.10% | 0.30% | 10.30% | 10.60% | 19.70% | 36.60% | ||||
5.20% | -4.40% | -21.20% | 34.60% | 75.00% | 79.30% | 299.10% | 63.80% | ||||
Census Tract 542, Bergen County, New Jersey | 4,931 | 1,538 | 1,702 | 368 | 40 | 2 | 729 | 552 | 1,355 | 1,365 | |
31.20% | 34.50% | 7.50% | 0.80% | 0.00% | 14.80% | 11.20% | 27.50% | 27.70% | |||
11.30% | -12.70% | -14.20% | 86.80% | 233.30% | -60.00% | 156.70% | 196.80% | 69.20% | |||
Census Tract 543, Bergen County, New Jersey | 7,216 | 6,089 | 378 | 165 | 7 | 1 | 272 | 304 | 349 | 6,013 | |
84.40% | 5.20% | 2.30% | 0.10% | 0.00% | 3.80% | 4.20% | 4.80% | 83.30% | |||
1.70% | -4.60% | -17.80% | 21.30% | 0.00% | 597.40% | 305.30% | 21.60% | ||||
Census Tract 544, Bergen County, New Jersey | 7,217 | 2,986 | 1,429 | 880 | 43 | 4 | 930 | 945 | 1,881 | 2,775 | |
41.40% | 19.80% | 12.20% | 0.60% | 0.10% | 12.90% | 13.10% | 26.10% | 38.50% | |||
-2.90% | -28.60% | -4.70% | 1.40% | 53.60% | -42.90% | 63.20% | 241.20% | 14.80% | |||
Census Tract 545, Bergen County, New Jersey | 4,879 | 2,689 | 726 | 386 | 15 | 1 | 560 | 502 | 935 | 2,596 | |
55.10% | 14.90% | 7.90% | 0.30% | 0.00% | 11.50% | 10.30% | 19.20% | 53.20% | |||
3.50% | -14.60% | 5.40% | -15.70% | -6.20% | -80.00% | 138.30% | 208.00% | 22.40% | |||
Census Tract 546.01, Bergen County, New Jersey | 3,419 | 946 | 677 | 680 | 25 | 644 | 447 | 1,177 | 834 | ||
27.70% | 19.80% | 19.90% | 0.70% | 18.80% | 13.10% | 34.40% | 24.40% | ||||
5.50% | -37.00% | 10.10% | 20.60% | 177.80% | 61.80% | 190.30% | 18.50% | ||||
Census Tract 546.02, Bergen County, New Jersey | 5,304 | 1,786 | 917 | 1,289 | 19 | 1 | 644 | 648 | 1,287 | 1,634 | |
33.70% | 17.30% | 24.30% | 0.40% | 0.00% | 12.10% | 12.20% | 24.30% | 30.80% | |||
7.20% | -21.70% | -10.10% | 27.50% | 46.20% | -85.70% | 69.90% | 174.60% | 32.00% | |||
Total Teaneck | 41,246 | 17,815 | 9,744 | 4,422 | 194 | 9 | 4,747 | 4,315 | 8,848 | 16,845 | |
43.19% | 23.62% | 10.72% | 0.47% | 0.02% | 11.51% | 10.46% | 21.45% | 40.84% | |||
source: | |||||||||||
https://data.dailyrecord.com/census/race-ethnicity/total-population-change/bergen-county-new-jersey/050-34003/?vtb=tract#ctable | |||||||||||
|
|||||||||||
source: | |||||||||||
https://www.co.bergen.nj.us/images/Departments__Services/Planning__Engineering/Census_Data/60CenTracts.pdf |