County | Open Space | School | Municipal | Library | Open Space | Total | |
---|---|---|---|---|---|---|---|
1991 | $ 6,843,579 | $ 34,394,000 | $ 18,180,743 | $ 59,418,322 | |||
1992 | $ 7,209,969 | $ 36,904,481 | $ 19,632,061 | $ 63,746,511 | |||
1993 | $ 7,621,152 | $ 38,774,363 | $ 20,216,667 | $ 66,612,182 | |||
1994 | $ 7,248,066 | $ 40,828,510 | $ 22,047,824 | $ 70,124,400 | |||
1995 | $ 6,903,925 | $ 43,841,060 | $ 23,077,307 | $ 73,822,292 | |||
1996 | $ 6,938,130 | $ 45,415,366 | $ 24,988,351 | $ 77,341,847 | |||
1997 | $ 6,714,035 | $ 46,956,142 | $ 26,788,791 | $ 80,458,968 | |||
1998 | $ 6,822,122 | $ 49,465,569 | $ 26,852,844 | $ 83,140,535 | |||
1999 | $ 6,563,834 | $ 128,560 | $ 51,806,402 | $ 28,643,844 | $ 87,142,640 | ||
2000 | $ 6,655,814 | $ 145,659 | $ 53,637,494 | $ 29,847,209 | $ 90,286,176 | ||
2001 | $ 6,841,747 | $ 155,845 | $ 56,053,768 | $ 30,523,826 | $ 93,575,186 | ||
2002 | $ 7,784,113 | $ 178,152 | $ 58,413,931 | $ 32,321,745 | $ 98,697,941 | ||
2003 | $ 7,449,148 | $ 179,115 | $ 61,304,440 | $ 34,309,721 | $ 103,242,424 | ||
2004 | $ 8,048,948 | $ 403,264 | $ 64,470,654 | $ 35,843,243 | $ 108,766,108 | ||
2005 | $ 8,632,150 | $ 454,526 | $ 67,837,399 | $ 38,213,434 | $ 263,635 | $ 115,401,145 | |
2006 | $ 8,976,918 | $ 508,302 | $ 71,404,044 | $ 41,754,975 | $ 265,439 | $ 122,909,679 | |
2007 | $ 9,850,515 | $ 574,764 | $ 74,190,491 | $ 45,134,088 | $ 608,068 | $ 130,357,925 | |
2008 | $ 11,456,631 | in County | $ 76,196,072 | $ 45,589,878 | $ 609,380 | $ 133,851,961 | |
2009 | $ 11,580,911 | $ 637,807 | $ 78,155,446 | $ 47,948,110 | $ 609,234 | $ 138,931,508 | |
2010 | $ 11,809,861 | $ 153,251 | $ 79,018,428 | $ 50,242,040 | $ 609,289 | $ 141,832,869 | |
2011 | $ 12,164,157 | $ 157,849 | $ 79,235,126 | $ 51,450,663 | $ 606,667 | $ 143,614,462 | |
2012 | $ 12,415,847 | $ 144,662 | $ 79,546,326 | $ 49,527,772 | $ 1,938,189 | $ 601,693 | $ 144,174,489 |
2013 | $ 12,159,765 | $ 136,415 | $ 80,716,841 | $ 51,560,120 | $ 1,843,740 | $ 591,494 | $ 147,008,375 |
2014 | $ 11,576,776 | $ 128,328 | $ 82,351,466 | $ 53,286,843 | $ 1,732,615 | $ 582,121 | $ 149,658,149 |
2015 | $ 11,924,470 | $ 127,068 | $ 85,417,625 | $ 53,302,262 | $ 1,717,500 | $ 502,111 | $ 152,991,036 |
2016 | $ 12,810,834 | $ 132,450 | $ 87,068,117 | $ 53,056,956 | $ 1,761,710 | $ 501,787 | $ 155,331,854 |
2017 | $13,249,465 | $549,809 | $88,655,985 | $53,032,800 | $1,825,873 | $502,140 | $157,816,073 |
2018 | $13,125,295 | $560,064 | $90,855,713 | $53,004,585 | $1,854,090 | $504,000 | $159,903,747 |
2019 | $13,388,000 | $592,498 | $92,675,000 | $53,591,618 | $1,945,064 | $510,270 | $162,681,951 |
2020 | $14,105,000 | $627,512 | $93,159,321 | $54,012,908 | $2,065,720 | $515,254 | $164,463,203 |
2021 | $15,271,554 | $638,805 | $95,739,457 | $54,648,114 | $2,108,411 | $518,897 | $168,925,238 |
2022 | $14,332,029 | $627,680 | $96,627,627 | $55,057,282 | $2,163,151 | $523,067 | $172,049,500 |
2023 | $16,490,671 | $735,253 | $96,265,604 | $57,022,151 | $2,386,796 | $577,699 | $173,478,173 |
End Year | County | School | Municipal* | Total | CPI** |
|
---|---|---|---|---|---|---|
20 Year |
1991-2011 | 2.92% | 4.26% | 5.34% | 4.51% | 2.72% |
1992-2012 | 2.75% | 3.91% | 4.94% | 4.16% | 2.64% | |
1993-2013 | 2.36% | 3.73% | 4.98% | 4.04% | 2.57% | |
1994-2014 | 2.37% | 3.57% | 4.68% | 3.86% | 2.52% | |
1995-2015 | 2.77% | 3.39% | 4.44% | 3.71% | 2.40% | |
1996-2016 | 3.11% | 3.31% | 4.01% | 3.55% | 2.31% | |
1997-2017 | 3.46% | 3.23% | 3.65% | 3.43% | 2.30% | |
1998-2018 | 3.33% | 3.09% | 3.64% | 3.32% | ||
1999-2019 | 3.80% | 2.95% | 3.37% | 3.18% | ||
2000-2020 | 4,12% | 2.87% | 3.20% | 3.11% | ||
2001-2021 | 4.10% | 2.71% | 3.15% | 3.00% | ||
2002-2022 | 3.10% | 2.55% | 2.90% | 2.74% | ||
2003-2023 | 4.10% | 2.28% | 2.78% | 2.63% | ||
10 Year |
2001-2011 | 5.92% | 3.52% | 5.36% | 4.38% | 2.85% |
2002-2012 | 4.78% | 3.14% | 4.76% | 3.86% | 2.79% | |
2003-2013 | 5.02% | 2.79% | 4.52% | 3.60% | 2.65% | |
2004-2014 | 3.70% | 2.48% | 4.38% | 3.24% | 2.42% | |
2005-2015 | 3.28% | 2.33% | 3.71% | 2.86% | 2.05% | |
2006-2016 | 3.62% | 2.00% | 2.76% | 2.37% | 1.78% | |
2007-2017 | 3.01% | 1.80% | 1.97% | 1.93% | 1.75% | |
2008-2018 | 1.37% | 1.78% | 1.87% | 1.79% | ||
2009-2019 | 1.79% | 1.71% | 1.48% | 1.62% | ||
2010-2020 | 2.38% | 1.80% | 1.11% | 1.62% | ||
2011-2021 | 2.30% | 1.91% | 0.99% | 1.64% | ||
2012-2022 | 1.45% | 1.96% | 1.45% | 1.62% | ||
2013-2023 | 3.09% | 1.78% | 1.43% | 1.67% | ||
*Municipal includes Library
**CPI is for New York-Northern New Jersey-Long Island 2015 thru June |
County | Open Space |
School | Municipal | Library | Open Space |
Total | |
---|---|---|---|---|---|---|---|
1991 | 0.250 | 1.280 | 0.680 | 2.210 | |||
1992 | 0.270 | 1.370 | 0.740 | 2.380 | |||
1993 | 0.280 | 1.440 | 0.760 | 2.480 | |||
1994 | 0.280 | 1.580 | 0.850 | 2.710 | |||
1995 | 0.270 | 1.690 | 0.900 | 2.860 | |||
1996 | 0.270 | 1.770 | 0.970 | 3.010 | |||
1997 | 0.260 | 1.830 | 1.050 | 3.140 | |||
1998 | 0.265 | 1.924 | 1.051 | 3.240 | |||
1999 | 0.255 | 0.005 | 2.015 | 1.115 | 3.390 | ||
2000 | 0.259 | 0.005 | 2.080 | 1.171 | 3.515 | ||
2001 | 0.266 | 0.005 | 2.176 | 1.193 | 3.640 | ||
2002 | 0.297 | 0.010 | 2.265 | 1.258 | 3.830 | ||
2003 | 0.283 | 0.010 | 2.369 | 1.328 | 3.990 | ||
2004 | 0.309 | 0.010 | 2.477 | 1.384 | 4.180 | ||
2005 | 0.327 | 0.010 | 2.573 | 1.460 | 0.010 | 4.380 | |
2006 | 0.338 | 0.010 | 2.690 | 1.592 | 0.010 | 4.640 | |
2.303907 conversion (or revaluation) ratio for reval from 2006 to 2007 | |||||||
2007 | 0.162 | 0.010 | 1.220 | 0.748 | 0.010 | 2.150 | |
2008 | 0.178 | 0.011 | 1.250 | 0.748 | 0.010 | 2.197 | |
2009 | 0.191 | 0.011 | 1.282 | 0.787 | 0.010 | 2.281 | |
2010 | 0.194 | 0.003 | 1.297 | 0.824 | 0.010 | 2.328 | |
2011 | 0.196 | 0.003 | 1.306 | 0.816 | 0.032 | 0.010 | 2.363 |
2012 | 0.207 | 0.003 | 1.322 | 0.823 | 0.032 | 0.010 | 2.397 |
2013 | 0.206 | 0.003 | 1.365 | 0.871 | 0.031 | 0.010 | 2.486 |
2014 | 0.199 | 0.002 | 1.415 | 0.915 | 0.030 | 0.010 | 2.571 |
0.862462 conversion (or revaluation) ratio for reval from 2014 to 2015 | |||||||
2015 | 0.238 | 0.003 | 1.701 | 1.061 | 0.034 | 0.010 | 3.047 |
2016 | 0.256 | 0.003 | 1.735 | 1.057 | 0.035 | 0.010 | 3.096 |
2017 | 0.264 | 0.011 | 1.766 | 1.056 | 0.036 | 0.010 | 3.143 |
2018 | 0.261 | 0.010 | 1.803 | 1.052 | 0.037 | 0.010 | 3.173 |
2019 | 0.271 | 0.010 | 1.816 | 1.051 | 0.039 | 0.010 | 3.197 |
2020 | 0.290 | 0.013 | 1.833 | 1.048 | 0.040 | 0,010 | 3.234 |
2021 | 0.295 | 0.012 | 1.846 | 1.053 | 0.040 | 0.010 | 3.256 |
2022 | 0.274 | 0.012 | 1.848 | 1.052 | 0.041 | 0.010 | 3.237 |
2023 | 0.314 | 0.014 | 1.833 | 1.085 | 0.045 | 0.011 | 3.302 |
Teaneck NJ Financial Documents
© 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 Tom Abbott