Teaneck NJ Debt Service - 1994 to 2023 |
|
|||||||||||||||||
(from Teaneck Annual Audit Reports except 2022 from Budget | ||||||||||||||||||
and 2023 from proposed budget) | ||||||||||||||||||
Year | Debt Service | % increase | Municipal Tax | Service % | ||||||||||||||
1994 | $82,575 | $22,047,824 | 0.4% | |||||||||||||||
1995 | $86,738 | 5.0% | $23,077,307 | 0.4% | ||||||||||||||
1996 | $85,725 | -1.2% | $24,988,351 | 0.3% | ||||||||||||||
1997 | $84,713 | -1.2% | $26,788,791 | 0.3% | ||||||||||||||
1998 | $240,900 | 184.4% | $26,852,844 | 0.9% | ||||||||||||||
1999 | $232,688 | -3.4% | $28,643,844 | 0.8% | ||||||||||||||
2000 | $311,123 | 33.7% | $29,847,209 | 1.0% | ||||||||||||||
2001 | $604,741 | 94.4% | $30,523,826 | 2.0% | ||||||||||||||
2002 | $258,352 | -57.3% | $32,321,745 | 0.8% | ||||||||||||||
2003 | $421,058 | 63.0% | $34,309,721 | 1.2% | ||||||||||||||
2004 | $412,046 | -2.1% | $35,843,243 | 1.1% | ||||||||||||||
2005 | $892,793 | 116.7% | $38,213,434 | 2.3% | ||||||||||||||
2006 | $899,121 | 0.7% | $41,754,975 | 2.2% | ||||||||||||||
2007 | $1,639,294 | 82.3% | $45,134,088 | 3.6% | ||||||||||||||
2008 | $1,337,873 | -18.4% | $45,589,878 | 2.9% |
|
|||||||||||||
2009 | $1,620,048 | 21.1% | $47,948,110 | 3.4% | ||||||||||||||
2010 | $1,635,768 | 1.0% | $50,242,040 | 3.3% | ||||||||||||||
2011 | $1,843,947 | 12.7% | $51,450,663 | 3.6% | ||||||||||||||
2012 | $1,880,879 | 2.0% | $49,527,772 | 3.8% | ||||||||||||||
2013 | $2,153,921 | 14.5% | $51,560,120 | 4.2% | ||||||||||||||
2014 | $2,402,375 | 11.5% | $53,286,843 | 4.5% | ||||||||||||||
2015 | $2,604,650 | 8.4% | $53,302,262 | 4.9% | ||||||||||||||
2016 | $2,698,503 | 3.6% | $53,056,956 | 5.1% | ||||||||||||||
2017 | $2,747,334 | 1.8% | $53,032,800 | 5.2% | ||||||||||||||
2018 | $2,914,078 | 6.1% | $53,004,585 | 5.5% | ||||||||||||||
2019 | $3,075,736 | 5.5% | $53,591,618 | 5.7% | ||||||||||||||
2020 | $2,944,281 | -4.3% | $54,012,908 | 5.5% | ||||||||||||||
2021 | $2,815,790 | -4.4% | $54,648,114 | 5.2% | ||||||||||||||
2022 | $3,853,400 | 36.8% | $55,057,282 | 7.0% | ||||||||||||||
2023 | $4,017,989 | 4.3% | $57,868,947 | 6.9% | ||||||||||||||
© 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 Tom Abbott |