Teaneck School Board Election Statistics
1996-2020
  Registered
Voters
Voters Votes
Cast
Turnout Votes Cast as
% of Registered
Voters
Average
Votes Cast
per Voter
Number of
Candidates
First
Place
Vote
1996 20,402 4,087 9,900 20.0% 48.5% 2.42 5 2,262
1997 22,043 3,659 5,126 16.6% 23.3% 1.40 3 1,916
1998 22,282 2,339 4,542 10.5% 20.4% 1.94 3 1,558
1999 21,758 2,924 4,787 13.4% 22.0% 1.64 3 1,608
2000 22,137 2,905 6,709 13.1% 30.3% 2.31 4 1,807
2001 22,567 2,787 6,703 12.3% 29.7% 2.41 6 1,680
2002 22,394 2,049 4,348 9.1% 19.4% 2.12 3 1,481
2003 21,738 5,164 14,350 23.8% 66.0% 2.78 7 3,560
2004 22,064 3,526 7,689 13.3% 34.8% 2.06 4 2,629
2005 23,755 3,156 6,502 13.7% 27.4% 2.12 6 2,096
2006 23,378 3,195 6,773 13.7% 29.0% 2.12 4 2,131
2007 22,751 3,430 8,093 15.1% 35.6% 2.36 5 2,198
2008 23,270 2,353 4,318 10.1% 18.6% 1.84 3 1,572
2009 25,557 4,650 8,689 18.2% 34.0% 1.87 6 1,978
2010 24,333 9,503 26,437 39.1% 108.6% 2.78 6 5,258
2011 23,970 5,096 11,755 21.3% 49.0% 2.31 6 2,829
2012 27,145 19,375 19,147 71.4% 70.5% 0.99 4 5,509
2013 25,615 10,991 7,373 42.9% 28.8% 0.67 3 2,550
2014 25,212 11,389 9,091 45.2% 36.1% 0.80 3 3,126
2015 26,088 6,518 10,833 25.0% 41.5% 1.66 4 2,689
2016 28,631 20,152 21,581 70.4% 75.4% 1.07 6 4,707
2017 26,669 10,892 9,827 40.8% 36.8% 0.90 3 3,475
2018 26,860 17,450 26,192 65.0% 97.5% 1.50 5 5,971
2019 29,684 7,908 17,181 26.6% 57.9% 2.17 5 4,342
2020 30,525 24,090 42,420 78.9% 139.0% 1.76 6 10,997
Note: Through 2011 elections were in April for School Board alone. From 2012, the elections were in
             November. There is no data to show how many voters voted for any School Board candidates.
Note2: Grey highlight indicates only 3 school board candidates and thus no contest.