Teaneck - Turnout by Age
Age Registered Voted Turnout %
18 429 303 71%
19 465 342 74%
20 517 375 73%
21 482 357 74%
22 491 352 72%
23 487 330 68%
24 462 335 73%
25 466 301 65%
26 562 354 63%
27 545 329 60%
28 516 321 62%
29 508 329 65%
30 515 295 57%
31 534 323 60%
32 454 252 56%
33 485 295 61%
34 482 299 62%
35 445 308 69%
36 481 323 67%
37 447 292 65%
38 442 296 67%
39 418 281 67%
40 493 343 70%
41 447 325 73%
42 465 341 73%
43 444 350 79%
44 449 345 77%
45 493 377 76%
46 467 354 76%
47 448 342 76%
48 435 337 77%
49 437 358 82%
50 483 389 81%
51 456 383 84%
52 435 351 81%
53 459 365 80%
54 478 387 81%
55 461 386 84%
56 503 421 84%
57 508 421 83%
58 479 393 82%
59 509 419 82%
60 447 376 84%
61 491 418 85%
62 458 390 85%
63 485 411 85%
64 431 365 85%
65 447 374 84%
66 451 377 84%
67 419 359 86%
68 451 386 86%
69 374 326 87%
70 390 336 86%
71 395 342 87%
72 378 336 89%
73 404 343 85%
74 307 269 88%
75 289 247 85%
76 249 214 86%
77 262 219 84%
78 245 215 88%
79 179 153 85%
80 204 164 80%
81 154 129 84%
82 160 132 83%
83 157 121 77%
84 148 125 84% `
85 111 95 86%
86 91 70 77%
87 103 88 85%
88 107 80 75%
89 81 67 83%
90 89 64 72%
91 63 48 76%
92 64 51 80%
93 56 37 66%
94 57 39 68%
95 40 28 70%
96 31 25 81%
97 27 23 85%
98 23 15 65%
99 16 8 50%
100 10 7 70%
Total 29326 22251 76%
Does not include those over 100 years old.
© 2020 Tom Abbott